VSRF60GE (Gas & Electric) Vaccine Storage Refrigerator and Ice Pack Freezer
VSRF60GE (Gas & Electric) Vaccine Storage Refrigerator and Ice Pack Freezer
Product Description
WHO Test Procedure | E003/RF03-VP.2 |
WHO Specifications | E3/RF.2 |
Specifications | Specifications |
Vaccine Storage Capacity (L) | Refrigerator 24L |
Frozen Ice Pack Storage Capacity (L) | Freezer 4 x 0.6L |
Manufacturers Gross Volume (L) | Refrigerator 85L |
Freezer 5.27L | |
Hot Zone Appliance (+43°C) | YES |
Refrigerant | NH3 |
Min Rated Ambient Temp | +15ºC |
Energy Source | Electric Mains 220-240V or LPG (Gas) |
Fuel and Cycle Type | Absorption Cycle |
Body Material | Polyethylene |
Fitted With ASP (AVR) | YES |
Power Consumption – Stable Running | Power Consumption – Stable Running |
Energy Consumption, Stable | 494 grams/2.95 kWh/24 |
Running (LPG Gas/Electricity) | |
Energy Consumption, Cool | 544 grams/3.03 kWh/24 |
Down Test (LPG Gas/Electricity) | |
Performance Information | Performance Information |
Hold Over Time During Power Cut | |
At +43ºC | 3 Hours 4 Minutes |
At +32ºC | 6 Hours 45 Minutes |
Ice Pack Freezing (kg/24Hrs) | 2.4 at +32ºC / 1.2 at +43ºC |
Ice Pack Freezing Day/Night Cycle | 2.4 at +32ºC / 2.4 at +43ºC |
Dimensions | |
Boxed Dimensions (mm) | (H) 895mm x (W) 1030mm x (D) 775mm |
Unboxed Dimensions (mm) | (H) 840mm x (W) 970mm x (D) 700mm |
Weight (Kg's) - unboxed | 56kg |
Shipping Volume (Crated) | 0.717 m³ |
Weight Crated | 70kg |
Container Quantities | |
20' | 34 |
40' | 70 |
40' HC | 103 |