ZBF100AC Blood Bank Fridge
ZBF100AC Blood Bank Fridge – Extra long hold over time
Vaccine Storage Refrigerator Electric – Compression with SURE CHILL® Technology
Solar powered option available.
Product Description
Application: | Blood Bank Refrigerator | |
WHO PQS no: (ZLF100AC) | E003/036 | |
Type of Appliance | Ice lined (water lined) refrigerator | |
Manufactured in: | South Africa | |
Specifications | ||
Gross Volume (L) | 124 | |
Blood Bag Storage | 52 x 450ml Blood bags | |
Hot Zone Appliance (+43°C) | YES | |
Refrigerant | R134a (CFC Free) | |
Min rated ambient temp | +5°C | |
Energy Source | Electric Mains 220-240V 50/60hz orElectric Mains 115V / 60Hz optional | |
Fuel and cycle type | Electric – compression | |
Temperature Indicator | External Solar thermometer | |
Power Consumption – Day/Night Cycle | ||
KWH/24Hrs on 220 – 240 mains Electric | +32°C | 0.689 |
+43°C | 1.044 | |
Performance Information | ||
Hold Over Time (to 6°C) | >110 Hours | |
Cooldown time 32°C | Full Load | Half Load |
(Bloodbags stable at 37°C) | 16 hours | 8 hours |
* Unit uses SureChill ® Technology. Water lining guarantees no freezing of stored items. Hold over time has been carried out while not fully charged | ||
Accessories | Liquid PCM to mix with water | |
Optional Extras | Drawers, 115V/60Hz nominal power option,Plywood packaging, 2 padlocks | |
Dimensions | ||
Unboxed Dimensions (mm) | (H) 1780mm x (W) 800mm x (D) 700mm | |
Shipping Volume | 1.132 m³ | |
Shipping Weight | 120kg | |
Verification Report (as per ZLF100AC) | 100889510MKS-001 | |
Current PQS Status (as per ZLF100AC) | Pre-qualified | |
Verification Laboratory | Intertek UK | |
Pre-qualification date | 14-Feb-13 | |
Temperature Control | Temperature accuracy is exceptionally high; temperature varies by less than 1°C throughout the refrigerated compartment during compressor cycling and holdover. | |
Spares per 10 units | Compressor, IMPC20 | |
Electronic controller (thermostat), IMP70 | ||
Condenser and fan, IMP65 | ||
External Solar thermometer, IMP60 |