EFR260DBM (Compressor Electric Double Bin Medical Chest Fridge-Freezer)
EFR260DBM (Compressor Electric Double Bin Medical Chest Fridge-Freezer)
Both bins can be used for refrigeration or freezing or one for freezing and one for refrigeration. It can be changed at any time to suit your needs.
Product Description
| Lids | 2 |
| Specifications | |
| Total Capacity | 200L (7.06 CuFt.) |
| Refrigerator Capacity | 122L (4.31 CuFt.) |
| Freezer Capacity | 78L (2.75 CuFt.) |
| Basket/SheIves Supplied | 1 + 4 |
| Footprint Area | 0.26 m2 |
| Temperature Controller | Yes (Electronic) |
| Climate Class | ST |
| Star Rating (Freezer) | 3 |
| Energy Source | 230V Mains Electric |
| Energy Efficiency Rating | A |
| Ice Pack Freezing (24 Hours) | 16 X 0.6L |
| Ice Pack Storage | 48 X 0.6L |
| Boxed Liquid Storage Capacity In Fridge Section | 115L (No Shelves) |
| Power Consumption / 24hr Period (Approx)*** | Power Consumption / 24hr Period (Approx)*** |
| Electric (kWh) | 0.92 |
| Wattage (W) | 112 |
| Dimensions | |
| Boxed Dimensions | (H) 860mm x (W)1080 x (D) 627mm |
| Unboxed Dimensions (mm) | (H) 850mm x (W)1070mm x (D) 620mm |
| Weight (Kg's) – boxed | 40kg |
| Weight (Kg's) – unboxed | 38kg |
| Container Quantities | |
| 20’ | 36 |
| 40’ | 72 |
| 40’ HC | 84 |






