MD-86L718T Ultra Low Temperature Freezer
MD-86L718T
Product Description
| Basic Information | |
| Certification | CE |
| Cabinet Type | Upright |
| Controller | Microprocessor |
| Display | LED Touch Screen |
| Temperature Accuracy(℃) | 0.1 |
| Temperature Range | -40℃ To -86℃ |
| Fridge/Freezer | Freezer |
| Cooling Type | Direct cooling |
| Defrost | Manual |
| Climate Class | N |
| Package type | Wooden pallet +cardboard box |
| Product Dimensions(mm)(wxdxh) | 1030 x 995 x 1980 |
| Interior Dimensions(mm)(wxdxh) | 740 x 720 x 1310 |
| Carton Dimensions(mm)(wxdxh) | 1095 x 1115 x 2030 |
| Packing Dimensions(mm)(wxdxh) | 1125 x 1145 x 2155 |
| Stacking layers | 1 |
| Total Storage Volume(L) | 718 L |
| Net Weight | 305 kg |
| Gross Weight | 368 kg |
| Rated Voltage/Frequency(V/Hz) | 220V / 50Hz |
| Energy Comsumption(kwh/24h) | 13 |
| Shelf size/ mm | 140 x 685 x 293 |
| Shelves/Drawers | 3 |
| Inner Door Qty | 4 |
| Freezer Racks | 20 |
| Caster | Y |






