GR265 G/E – (Gas / Electric Vaccine Storage Refrigerator & Ice Pack Freezer)
GR265 G/E – (Gas / Electric Vaccine Storage Refrigerator & Ice Pack Freezer)
Hold Over Time During Power Cut – 5.5 hours(+32°C) / Ice pack Freezing with Vaccine – +32°C – 4.2kg / 24hrs / Ice pack Freezing without Vaccine – +32°C – N/A
Product Description
| WHO Test Procedure | E3/PROC/5 | |
| WHO Specifications | E3/RF2 | |
| Specifications | ||
| Vaccine Storage Capacity (L) | Refrigerator | 179 |
| Frozen Ice Pack Storage Capacity (L) | Freezer | 32 |
| Manufacturers Gross Volume (L) | Refrigerator | 211 |
| Type Of Kerosene Burner/Gas Jet Size | Jet Size 13 | |
| Hot Zone Appliance (+43°C) | YES | |
| Temperate Zone Appliance (+32°C) | YES | |
| Power Consumption / 24hr period (approx)*** | ||
| LPG (g/HR) | +32°C | 660g |
| +43°C | 760g | |
| Electric (kWh) | +32°C | 6 |
| +43°C | 8 | |
| Kerosene | 0,67L/24hr | |
| Performance Information | ||
| Hold Over Time During Power Cut | 5.5 hours(+32°C) | |
| 1.5 hours (+43°C) | ||
| Ice pack Freezing with Vaccine | +32°C | 4.2kg / 24hrs |
| +43°C | 1.8kg / 24hrs | |
| Ice pack Freezing without Vaccine | +32°C | N/A |
| +43°C | N/A | |
| Dimensions | ||
| Boxed Dimensions | (mm) (H)1550mm x (W) 710mm x (D) 720mm | |
| Unboxed Dimensions | (mm) (H)1525mm x (W) 600mm x (D) 680mm | |
| Weight (Kg's) - boxed | 80kg | |
| Shipping Volume (Crated) | 1.04m³ | |
| Container Quantities | ||
| 20' | 35 | |
| 40' | 73 | |
| 40'HC | 73 |


