PF230IP K/E – (Kerosene / Electric Ice Pack Freezer)
PF230IP K/E – (Kerosene / Electric Ice Pack Freezer)
Hold Over Time During Power Cut – 5.5 hours(+32°C) / Ice pack Freezing with Vaccine – +32°C – 4.2kg / 24hrs / Ice pack Freezing without Vaccine – +32°C – N/A
Product Description
| WHO Test Procedure | E3/PROC/6 | |
| WHO Specifications | E3/FR4 | |
| Specifications | ||
| Vaccine Storage Capacity (L) | Refrigerator | N/A |
| Frozen Ice Pack Storage Capacity (L) | Freezer | 86.4 |
| Manufacturers Gross Volume (L) | Refrigerator | N/A |
| Freezer | 230 | |
| Type Of Kerosene Burner/Gas Jet Size | Aladdin 23 | |
| Hot Zone Appliance (+43°C) | YES | |
| Temperate Zone Appliance (+32°C) | YES | |
| Power Sources | Kerosene / Illuminating Parrafin & Mains Electric | |
| Power Consumption / 24hr period (approx)*** | Power Consumption / 24hr period (approx)*** | Power Consumption / 24hr period (approx)*** |
| Kerosene / Paraffin | +32°C | 0.93 L |
| +43°C | 1.08 L | |
| Performance Information | Performance Information | Performance Information |
| Hold Over Time During Power Cut | N/A | |
| Ice pack Freezing with Vaccine | +32°C | N/A |
| +43°C | N/A | |
| Ice pack Freezing without Vaccine | +32°C | 4.8kg / 24hrs |
| +43°C | 1.8kg / 24hrs | |
| Dimensions | ||
| Boxed Dimensions | (mm) (H) 980mm x (W) 1400mm x (D) 750mm | Boxed Dimensions |
| Unboxed Dimensions | (mm) (H) 960mm x (W) 1330mm x (D) 710mm | Unboxed Dimensions |
| Weight (Kg's) - boxed | 115kg | Weight (Kg's) - boxed |
| Shipping Volume (Crated) | 1.40m³ | Shipping Volume (Crated) |
| Container Quantities | Container Quantities | Container Quantities |
| 20' | 27 | |
| 40' | 56 | |
| 40'HC | 56 |






