MED35AC/DC (12/24/220V Chest Fridge or Freezer)
MED35AC/DC (12/24/220V Chest Fridge or Freezer)
Product Description
Model Reference | MED35AC/DC |
Doors/Lids | 1 |
Compact | YES (fits easily into vehicles) |
Portable | YES |
Specifications | |
Total Capacity (L) | 35 |
Total Capacity (CuFt.) | 1.24 |
Basket/Shelves Supplied | N/A |
Low Battery Protection | YES |
Electric Thermostat | YES |
External Solar Thermometer | YES |
Climate Class | ST |
Plugs Into 12/24V Socket | YES |
Energy Sources ** | 12V, 24V & 220V |
Body Material | Rigidized Stainless Steel With Durable Moulded PST Lid |
Power Consumption (approx.)*** | Power Consumption (approx.)*** |
Fridge Mode @ +32°C | 0.671 Ah |
Freezer Mode @ +32°C | 1.365 Ah |
Cooling Capacity | 50W |
Dimensions | |
Boxed Dimensions (mm) | (H) 480mm x (W) 550mm x (D) 580mm |
Unboxed Dimensions (mm) | (H) 450mm x (W) 500mm x (D) 530mm |
Weight (Kg’s) - boxed | 23kg |
Container Quantities | |
20' | 160 |
40' | 336 |
40' HC | 420 |