MED580R (Glass Door Refrigerator with Low E Glass)
MED580R (Glass Door Refrigerator with Low E Glass)
Product Description
| Model Reference | MED580R |
| Features | |
| White sides / black trim | Standard |
| Stainless Steel Sides/ grey trim | Optional |
| LED Lights | N/A (Tube Lights Only) |
| Electronic Controller (Thermostat With Display) | Standard |
| Over/Under Voltage Compressor Protection | Standard |
| Lock | Standard |
| Front Ventilation | Standard |
| Specifications | |
| Gross Capacity | 270L |
| Nett Capacity | 226L |
| Shelves | 3 (extra shelves optional) |
| Refrigerant | R134a |
| Max Power Consumption (watt) | 303 |
| Voltage / Hertz | 230/50 |
| Compressor Size (hp/cc) | ⅕/6 |
| Weight Empty (kg) | 90 |
| Dimensions | |
| External | (H) 1350mm x (W) 580mm x (D) 635mm |
| Internal (Nett) | (H) 840mm x (W) 490mm x (D) 550mm |






