PR265 K/E (Kerosene Vaccine Storage Refrigerator & Ice Pack Freezer)
PR265 K/E (Kerosene Vaccine Storage Refrigerator & Ice Pack Freezer)
Product Description
| Cold Chain Compliant | YES |
| IEC 60335 Compliant | YES |
| Specifications | |
| Vaccine Storage Capacity (L) | Refrigerator - 37.5 |
| Frozen Ice Pack Storage Capacity (L) | Freezer - 9.6 |
| Manufacturers Gross Volume (L) | Refrigerator - 178.5 |
| Freezer - 32 | |
| Type Of Kerosene Burner | Aladdin 23 |
| Hot Zone Appliance (+43°C) | YES |
| Temperate Zone Appliance (+32°C) | YES |
| Fitted With ASP (AVR) | YES |
| Electric Thermostat | YES, Electronic Controller |
| Power Sources | Kerosene / Illuminating Paraffin (Mains Electric Optional) |
| Power Consumption (approx) | Power Consumption (approx) |
| Electric (kWh) | +32°C 0.25 |
| Electric (kWh) | +43°C 0.33 |
| Kerosene / Paraffin | +32°C 28ml/HR |
| Kerosene / Paraffin | +43°C 33ml/HR |
| Performance Information | Performance Information |
| Hold Over Time During Power Cut | 4.0 hours (+32°C) |
| 1.5 hours (+43°C) | |
| Ice pack Freezing with Vaccine | +32°C 2.4kg / 24hrs |
| Ice pack Freezing with Vaccine | +43°C 1.2kg / 24hrs |
| Ice pack Freezing without Vaccine | +32°C N/A |
| Ice pack Freezing without Vaccine | +43°C N/A |
| Dimensions | |
| Boxed Dimensions (mm) | (H)1550mm x (W) 710mm x (D) 720mm |
| Unboxed Dimensions (mm) | (H)1525mm x (W) 600mm x (D) 680mm |
| Weight (Kg's) - boxed | 80kg |
| Shipping Volume (Crated) | 1.04m³ |
| Container Quantities | Container Quantities |
| 20' | 35 |
| 40' | 73 |
| 40' | 73 |
